Bald Mountain, Idaho
| Mountain Statistics for Bald Mountain | ||
|---|---|---|
| Base Elevation: | 3,720 ft | (1,134 m) |
| Summit Elevation: | 4,404 ft | (1,342 m) |
| Vertical Drop: | 684 ft | (208 m) |
| Skiable Area: | 140 acres | (57 hectares) |
| Annual Snowfall: | 230 in | (584 cm) |
| Longest Run: | 7,920 ft | (2,414 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 2 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 2 Surface Lifts | |
| Number of Trails: | 0 | |
| Trail Ratings for Bald Mountain | ||
|---|---|---|
| Easiest: | 25% | |
| More Difficult: | 40% | |
| Most Difficult: | 20% | |
| Experts Only: | 15% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Bald Mountain | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||

