Pomerelle Ski Area - Idaho
The outdoor Grill will temp you with Mountain Man Burgers and cold refreshments. Horseshoe pits and Volleyball are available. Let Pomerelle cast it's spell on you while you escape to a higher place and a new altitude attitude.
LOOKING FOR A PLACE TO STAY IN POMERELLE SKI AREA?
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 8,000 ft | (2,438 m) |
| Summit Elevation: | 9,000 ft | (2,743 m) |
| Vertical Drop: | 1,000 ft | (305 m) |
| Skiable Area: | 500 acres | (202 hectares) |
| Annual Snowfall: | 500 in | (1,270 cm) |
| Longest Run: | 8,000 ft | (2,438 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 3,100 per hour | |
| Types of Lifts: | 1 Rope Tow 1 Double Chair 1 Triple Chair |
|
| Number of Trails: | 24 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 35% | |
| More Difficult: | 40% | |
| Most Difficult: | 25% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 9 km | ||||||
| Half Pipe: | Yes | ||||||
