Magic Mountain Ski Resort - Idaho
Magic Mountain is under new management, and eager to server your winter activity needs. Magic Mountain is 28 miles South of Hansen on Rock Creek Road and that is important for two reasons: Cheaper in gas and you spend more time on the slopes and less time in your car.
Magic Mountain has put in some snowboard runs with rails and jumps to make it a challenge for you who love to snowboard. Magic Mountain is grooming the trails for all of you who love to ski and leaving some powder for you who like the powder. Magic Mountain has an excellent ski patrol who will be available to help you in any situation. For those who are snowmobiling the lodge and restaurant is open for a hot drink, a great lunch or just come in and get warm and dry out.
LOOKING FOR A PLACE TO STAY IN MAGIC MOUNTAIN SKI RESORT?
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 6,500 ft | (1,981 m) |
| Summit Elevation: | 7,240 ft | (2,207 m) |
| Vertical Drop: | 700 ft | (213 m) |
| Skiable Area: | 120 acres | (49 hectares) |
| Annual Snowfall: | 230 in | (584 cm) |
| Longest Run: | 5,200 ft | (1,585 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 1,240 per hour | |
| Types of Lifts: | 2 Surface Lifts 1 Double Chair |
|
| Number of Trails: | 11 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 25% | |
| Most Difficult: | 20% | |
| Experts Only: | 25% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Restricted Areas: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 32 km | ||||||
| Snow Tubing: | Yes | ||||||
| Snowshoe Trails: | Yes | ||||||
