Lookout Pass - Idaho
Lookout Pass, is committed to providing you and your family with a great skiing experience. The snow comes early. It snows regularly. And the climate results in snow that tends to be light and fun to ski.
Lift tickets are priced so that you can afford to come here often to enjoy yourselves on a regular basis.
Getting here is easy and fast. Lookout Pass is located right alongside Interstate 90 at the Idaho/Montana border, midway between major airports in Spokane and Missoula. You can be on the snow in as much time as it takes to put on your equipment.
The convenient location has made it easy for thousands of families to enjoy outstanding winter recreation over the past 68 years. For over 60 of those years, Lookout Pass has offered a Free Ski School for Children, which has taught most of the youngsters in Northern Idaho and Western Montana their skiing skills.
Snowboarders! You won't believe the B-52 Terrain Park complete with huge launches, banks, and a 1,111 foot long natural quarter-pipe. Awesome!
>>> Contact Lookout Pass
LOOKING FOR A PLACE TO STAY IN LOOKOUT PASS?
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 4,500 ft | (1,372 m) |
| Summit Elevation: | 5,650 ft | (1,722 m) |
| Vertical Drop: | 1,150 ft | (351 m) |
| Skiable Area: | 540 acres | (219 hectares) |
| Annual Snowfall: | 400 in | (1,016 cm) |
| Longest Run: | 7,920 ft | (2,414 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 3,000 per hour | |
| Types of Lifts: | 1 Rope Tow 2 Double Chairs |
|
| Number of Trails: | 34 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 55% | |
| Most Difficult: | 20% | |
| Experts Only: | 5% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Restricted Areas: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 25 km | ||||||
| Half Pipe: | Yes | ||||||
