Cottonwood Butte Ski Area - Idaho
The Cottonwood Butte Ski Area is located in the heart of the Camas Prairie near the town of Cottonwood, Idaho where the pleasurable atmosphere on the slopes, courteous management and friendly hospitality is not the exception but the rule. We offer four major groomed runs and several powder filled trails among the trees that are served by a 3,000 foot long t-bar. Our 845 foot vertical drop challenges the intermediate, advanced and expert skiers and snowboarders. Our bunny slope offers a gentle 30 foot vertical drop served by a rope tow for the beginner or less confident soul.
We offer ski and snowboard rentals, a repair shop, a lunch counter and ski lessons. Night skiing on Fridays is offered during the month of January. So take a little drive and Escape to the Cottonwood Butte!
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 4,280 ft | (1,305 m) |
| Summit Elevation: | 5,565 ft | (1,696 m) |
| Vertical Drop: | 845 ft | (258 m) |
| Skiable Area: | 260 acres | (105 hectares) |
| Annual Snowfall: | 45 in | (114 cm) |
| Longest Run: | 4,000 ft | (1,219 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 2 | |
| Uphill Lift Capacity: | 400 per hour | |
| Types of Lifts: | 1 Rope Tow 1 T-bar |
|
| Number of Trails: | 7 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 28% | |
| More Difficult: | 29% | |
| Most Difficult: | 43% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
